Here you find our Qatar World Cup Schedule 2022 with all important dates. All the fans of the Qatar Football World Cup need this Qatar World Cup Schedule 2022. The world cup group stage consists of four matches a day which are close together and which are all very easy to reach. Our Qatar 2022 world cup dates gives you an overview of all the important games in the football world cup in Qatar. Our schedule gives you an overview of all the important games in the football world cup in Qatar.
كأس العالم لكرة القدم 2022
You can now plan exactly which games you want to watch on TV or which games you can even attend directly in Qatar. You can either purchase the corresponding tickets for the game on site or order them via the well-known online portals for football tickets ( كأس العالم لكرة القدم 2022 ). The Qatar world cup 2022 start date is the 21. November 2022 . We wish you much fun at the wonderful Qatar football world cup experience.
Qatar World Cup Schedule
Date | Team 1 | Match | Team 2 | Group | Time* | Location |
---|---|---|---|---|---|---|
21-Nov-22 | Qatar | 1 | Ecuador | A | 7:00 PM | Al Bayt Stadium |
21-Nov-22 | Senegal | 2 | Netherlands | A | 1:00 PM | Al Thumama Stadium |
21-Nov-22 | England | 3 | Iran | B | 4:00 PM | Khalifa International Stadium |
21-Nov-22 | USA | 4 | Wales/Scotland/Ukraine | B | 10:00 PM | Ahmad Bin Ali Stadium |
22-Nov-22 | France | 5 | Peru/Australia/UAE | D | 10:00 PM | Al Janoub Stadium |
22-Nov-22 | Denmark | 6 | Tunisia | D | 4:00 PM | Education City Stadium |
22-Nov-22 | Mexico | 7 | Poland | C | 7:00 PM | Stadium 974 |
22-Nov-22 | Argentina | 8 | Saudi Arabia | C | 1:00 PM | Lusail Stadium |
23-Nov-22 | Belgium | 9 | Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
23-Nov-22 | Spain | 10 | Costa Rica/New Zealand | E | 7:00 PM | Al Thumama Stadium |
23-Nov-22 | Germany | 11 | Japan | E | 4:00 PM | Khalifa International Stadium |
23-Nov-22 | Morocco | 12 | Croatia | F | 1:00 PM | Al Bayt Stadium |
24-Nov-22 | Switzerland | 13 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Uruguay | 14 | South Korea | H | 4:00 PM | Education City Stadium |
24-Nov-22 | Portugal | 15 | Ghana | H | 7:00 PM | Stadium 974 |
24-Nov-22 | Brazil | 16 | Serbia | G | 10:00 PM | Lusail Stadium |
25-Nov-22 | Iran | 17 | Wales/Scotland/Ukraine | B | 1:00 PM | Ahmad Bin Ali Stadium |
25-Nov-22 | Qatar | 18 | Senegal | A | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Netherlands | 19 | Ecuador | A | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | England | 20 | USA | B | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Tunisia | 21 | Peru/Australia/UAE | D | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Poland | 22 | Saudi Arabia | C | 4:00 PM | Education City Stadium |
26-Nov-22 | France | 23 | Denmark | D | 7:00 PM | Stadium 974 |
26-Nov-22 | Argentina | 24 | Mexico | C | 10:00 PM | Lusail Stadium |
27-Nov-22 | Japan | 25 | Costa Rica/New Zealand | E | 1:00 PM | Ahmad Bin Ali Stadium |
27-Nov-22 | Belgium | 26 | Morocco | F | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Croatia | 27 | Canada | F | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Spain | 28 | Germany | E | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Serbia | 29 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | South Korea | 30 | Ghana | H | 4:00 PM | Education City Stadium |
28-Nov-22 | Brazil | 31 | Switzerland | G | 7:00 PM | Stadium 974 |
28-Nov-22 | Portugal | 32 | Uruguay | H | 10:00 PM | Lusail Stadium |
29-Nov-22 | England | 33 | Wales/Scotland/Ukraine | B | 10:00 PM | Ahmad Bin Ali Stadium |
29-Nov-22 | Iran | 34 | USA | B | 10:00 PM | Al Thumama Stadium |
29-Nov-22 | Ecuador | 35 | Senegal | A | 6:00 PM | Khalifa International Stadium |
29-Nov-22 | Netherlands | 36 | Qatar | A | 6:00 PM | Al Bayt Stadium |
30-Nov-22 | Denmark | 37 | Peru/Australia/UAE | D | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Tunisia | 38 | France | D | 6:00 PM | Education City Stadium |
30-Nov-22 | Poland | 39 | Argentina | C | 10:00 PM | Stadium 974 |
30-Nov-22 | Saudi Arabia | 40 | Mexico | C | 10:00 PM | Lusail Stadium |
1-Dec-22 | Croatia | 41 | Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
1-Dec-22 | Canada | 42 | Morocco | F | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Japan | 43 | Spain | E | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Costa Rica/New Zealand | 44 | Germany | E | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Ghana | 45 | Uruguay | H | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | South Korea | 46 | Portugal | H | 6:00 PM | Education City Stadium |
2-Dec-22 | Serbia | 47 | Switzerland | G | 10:00 PM | Stadium 974 |
2-Dec-22 | Brazil | 48 | Cameroon | G | 10:00 PM | Lusail Stadium |
Round of 16 | ||||||
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium | |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium | |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium | |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium | |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 | |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium | |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium | |
Quarterfinals | ||||||
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium | |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium | |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium | |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium | |
Semi Finals | ||||||
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium | |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium | |
Finals | ||||||
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium | |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
Qatar world cup 2022 start date
The football World Cup in Qatar begins on November 21 at 11:00 (1:00 p.m. local time) with the Senegal-Netherlands match, followed by England and Iran (Group B, 2:00 p.m.). After the first two games there is a break, because the game doesn’t start until 5:00 p.m., will hosts Qatar intervene against Ecuador in the Al Bayt Stadium.
Qatar World Cup Odds
Qatar World Cup Odds: Who Will Be the Next World Champion? Euro 2020 ended not so long ago, but next year we are waiting for the final part of another grand football tournament. The 2022 World Cup in Qatar promises an even more interesting fight.
Prime favorites. BRAZIL, FRANCE, GERMANY, SPAIN.
If we read the popular Qatar betting sites, these four national teams have the greatest chances of winning in Qatar today.
If you are interested in one of the popular football bets during the Qatar Football World Cup, then you will find here the world’s best bookmaker for football sports betting during the Football World Cup in Qatar :
Changes in the Qatar World Cup schedule
World Cup 2022 qualifiers schedule
If there are any changes in the current schedule, we will announce them here immediately and change them in our current World Cup 2022 qualifiers schedule. Changes can occur, for example, due to illness-related absences and other incidents